AEROMOBILE | OUTBOUND | 0 | 3860.58 |
AFGHANISTAN | OUTBOUND | 0 | 43.15 |
AFGHANISTAN AREEBA MOBILE | OUTBOUND | 0 | 47.7 |
AFGHANISTAN MOBILE | OUTBOUND | 0 | 42.88 |
AFGHANISTAN ROSHAN MOBILE | OUTBOUND | 0 | 42 |
AFGHANISTAN SALAAM MOBILE | OUTBOUND | 0 | 36.38 |
AFGHANISTAN TELCOM MOBILE | OUTBOUND | 0 | 43.85 |
AFGHANTAN ETISALAT MOBILE | OUTBOUND | 0 | 36.28 |
ALASKA | OUTBOUND | 0 | 7.35 |
ALBANIA | OUTBOUND | 0 | 34.6 |
ALBANIA AMC | OUTBOUND | 0 | 34.53 |
ALBANIA AMC MOBILE | OUTBOUND | 0 | 86.15 |
ALBANIA OLO | OUTBOUND | 0 | 33 |
ALBANIA OTHER MOBILE | OUTBOUND | 0 | 84.2 |
ALBANIA TIRANA | OUTBOUND | 0 | 33 |
ALBANIA VODAFONE MOBILE | OUTBOUND | 0 | 84.2 |
ALGERIA | OUTBOUND | 0 | 14.6 |
ALGERIA DJEZZY MOBILE | OUTBOUND | 0 | 161.83 |
ALGERIA OTHER MOBILE | OUTBOUND | 0 | 157.6 |
ALGERIA WATANIYA MOBILE | OUTBOUND | 0 | 156.83 |
AMERICAN SAMOA | OUTBOUND | 0 | 454.28 |
AMERICAN SAMOA MOBILE | OUTBOUND | 0 | 454.28 |
ANDORRA | OUTBOUND | 0 | 5.38 |
ANDORRA MOBILE | OUTBOUND | 0 | 43.83 |
ANGOLA | OUTBOUND | 0 | 28.08 |
ANGOLA AFRICELL MOBILE | OUTBOUND | 0 | 22.68 |
ANGOLA OTHER MOBILE | OUTBOUND | 0 | 57.53 |
ANGOLA UNITEL MOBILE | OUTBOUND | 0 | 56.25 |
ANGUILLA | OUTBOUND | 0 | 45.7 |
ANGUILLA DIGICEL MOBILE | OUTBOUND | 0 | 48.9 |
ANGUILLA MOBILE | OUTBOUND | 0 | 53.6 |
ANTARCTICA AUS | OUTBOUND | 0 | 467.9 |
ANTARCTICA GSM AQ | OUTBOUND | 0 | 1268.95 |
ANTIGUA AND BARBUDA | OUTBOUND | 0 | 56.83 |
ANTIGUA AND BARBUDA MOBILE | OUTBOUND | 0 | 56.83 |
ANTIGUA DIGICEL MOBILE | OUTBOUND | 0 | 56.83 |
ARGEN BUENOS AIRES | OUTBOUND | 0 | 2.35 |
ARGENTINA | OUTBOUND | 0 | 7.73 |
ARGENTINA CENTRAL | OUTBOUND | 0 | 7.3 |
ARGENTINA MOBILE | OUTBOUND | 0 | 37.43 |
ARGENTINA SPECIAL | OUTBOUND | 0 | 4.68 |
ARMENIA | OUTBOUND | 0 | 39.08 |
ARMENIA KARABAKH | OUTBOUND | 0 | 22.68 |
ARMENIA KARABAKH MOBILE | OUTBOUND | 0 | 29.93 |
ARMENIA MOBILE | OUTBOUND | 0 | 46.63 |
ARMENIA NON GEO | OUTBOUND | 0 | 36.83 |
ARMENIA ORANGE MOBILE | OUTBOUND | 0 | 46.13 |
ARMENIA VIVA CELL MOBILE | OUTBOUND | 0 | 44.9 |
ARMENIA YEREVAN | OUTBOUND | 0 | 36.83 |
ARUBA | OUTBOUND | 0 | 45.3 |
ARUBA DIGICEL MOBILE | OUTBOUND | 0 | 42.93 |
ARUBA MOBILE | OUTBOUND | 0 | 45.08 |
ASCENSION | OUTBOUND | 0 | 343.5 |
AUS TERRITORES | OUTBOUND | 0 | 323.83 |
AUSTRALIA | OUTBOUND | 0 | 2.45 |
AUSTRALIA MOBILE | OUTBOUND | 0 | 8.35 |
AUSTRALIA OPTUS MOBILE | OUTBOUND | 0 | 8.35 |
AUSTRALIA SATELLIT | OUTBOUND | 0 | 472.9 |
AUSTRALIA SPECIAL | OUTBOUND | 0 | 4.63 |
AUSTRALIA TELSTRA MOBILE | OUTBOUND | 0 | 8.35 |
AUSTRALIA VODAFONE MOBILE | OUTBOUND | 0 | 8.35 |
AUSTRIA | OUTBOUND | 0 | 1.88 |
AUSTRIA CORPORATE | OUTBOUND | 0 | 8.08 |
AUSTRIA H3G MOBILE | OUTBOUND | 0 | 3.25 |
AUSTRIA LYCATEL MOBILE | OUTBOUND | 0 | 3.25 |
AUSTRIA MOBILKOM MOBILE | OUTBOUND | 0 | 3.25 |
AUSTRIA OTHER MOBILE | OUTBOUND | 0 | 3.25 |
AUSTRIA SPEC SVCS | OUTBOUND | 0 | 53.18 |
AUSTRIA T-MOBILE MOBILE | OUTBOUND | 0 | 3.25 |
AUSTRIA VIENNA | OUTBOUND | 0 | 1.88 |
AZERBAIJAN | OUTBOUND | 0 | 40.4 |
AZERBAIJAN AZERCEL MOBILE | OUTBOUND | 0 | 63.78 |
AZERBAIJAN BAKCELL MOBILE | OUTBOUND | 0 | 63.78 |
AZERBAIJAN BAKU | OUTBOUND | 0 | 40.4 |
AZERBAIJAN CATEL MOBILE | OUTBOUND | 0 | 63.78 |
AZERBAIJAN CDMA MOBILE | OUTBOUND | 0 | 63.78 |
AZERBAIJAN MOBILE | OUTBOUND | 0 | 63.78 |
BAHAMAS | OUTBOUND | 0 | 50.53 |
BAHAMAS MOBILE | OUTBOUND | 0 | 50.53 |
BAHRAIN | OUTBOUND | 0 | 26.03 |
BAHRAIN MOBILE | OUTBOUND | 0 | 25.95 |
BAHRAIN MOBILE | OUTBOUND | 0 | 25.95 |
BAHRAIN VIVA | OUTBOUND | 0 | 17.18 |
BAHRAIN VIVA MOBILE | OUTBOUND | 0 | 25.23 |
BAHRAIN VIVA MOBILE | OUTBOUND | 0 | 25.23 |
BAHRAIN ZAIN MOBILE | OUTBOUND | 0 | 25.95 |
BAHRAIN ZAIN MOBILE | OUTBOUND | 0 | 25.95 |
BANGLADESH | OUTBOUND | 0 | 6.18 |
BANGLADESH OTHER MOBILE | OUTBOUND | 0 | 6.15 |
BARBADOS | OUTBOUND | 0 | 42.03 |
BARBADOS DIGICEL MOBILE | OUTBOUND | 0 | 45.1 |
BARBADOS OTHER MOBILE | OUTBOUND | 0 | 48.18 |
BARBADOS OTHER MOBILE | OUTBOUND | 0 | 48.18 |
BARBDOS WB DIGICEL MOBILE | OUTBOUND | 0 | 46.18 |
BELARUS | OUTBOUND | 0 | 76.05 |
BELARUS MINSK | OUTBOUND | 0 | 76.05 |
BELARUS MOBILE | OUTBOUND | 0 | 76.05 |
BELARUS MTS MOBILE | OUTBOUND | 0 | 76.05 |
BELARUS TELEMATIC | OUTBOUND | 0 | 76.05 |
BELGIUM | OUTBOUND | 0 | 54.28 |
BELGIUM BASE MOBILE | OUTBOUND | 0 | 4.3 |
BELGIUM BELGACOM-M MOBILE | OUTBOUND | 0 | 4.3 |
BELGIUM LYCA MOBILE | OUTBOUND | 0 | 79.6 |
BELGIUM MOBISTAR MOBILE | OUTBOUND | 0 | 8.95 |
BELGIUM OTHER MOBILE | OUTBOUND | 0 | 121.5 |
BELGIUM OTHER MOBILE | OUTBOUND | 0 | 121.5 |
BELGIUM PROXIMUS | OUTBOUND | 0 | 54.28 |
BELGIUM SPECIAL | OUTBOUND | 0 | 36.25 |
BELGIUM SPECIAL 2 | OUTBOUND | 0 | 7493.95 |
BELGIUM TELENET MOBILE | OUTBOUND | 0 | 4.13 |
BELIZE | OUTBOUND | 0 | 36.15 |
BELIZE MOBILE | OUTBOUND | 0 | 37.38 |
BENIN | OUTBOUND | 0 | 65.98 |
BENIN BELL MOBILE | OUTBOUND | 0 | 57.7 |
BENIN MOOV MOBILE | OUTBOUND | 0 | 60.55 |
BENIN MTN MOBILE | OUTBOUND | 0 | 62.95 |
BERMUDA | OUTBOUND | 0 | 5.6 |
BERMUDA MOBILE | OUTBOUND | 0 | 5.78 |
BHUTAN | OUTBOUND | 0 | 10.58 |
BHUTAN MOBILE | OUTBOUND | 0 | 10.45 |
Blind & Disabled DQ Services | OUTBOUND | 0 | 0 |
BOL COCHABAM RURAL | OUTBOUND | 0 | 17.4 |
BOL EQUAL ACCESS | OUTBOUND | 0 | 34.1 |
BOLIVIA | OUTBOUND | 0 | 36.15 |
BOLIVIA COCHABAMBA | OUTBOUND | 0 | 34.3 |
BOLIVIA ENTEL MOB MOBILE | OUTBOUND | 0 | 35.33 |
BOLIVIA LA PAZ | OUTBOUND | 0 | 34.3 |
BOLIVIA NUEVAT MOBILE | OUTBOUND | 0 | 35.33 |
BOLIVIA RURAL | OUTBOUND | 0 | 34.3 |
BOLIVIA SANTA CRUZ | OUTBOUND | 0 | 34.3 |
BOLIVIA TELECE MOBILE | OUTBOUND | 0 | 35.8 |
BOSNIA AND HERZEGOVINA | OUTBOUND | 0 | 31.03 |
BOSNIA BH | OUTBOUND | 0 | 35.33 |
BOSNIA BH MOBILE | OUTBOUND | 0 | 75.43 |
BOSNIA MOSTAR | OUTBOUND | 0 | 34.6 |
BOSNIA MOSTAR MOBILE | OUTBOUND | 0 | 75.15 |
BOSNIA MTEL MOBILE | OUTBOUND | 0 | 77.65 |
BOSNIA SRPSKE | OUTBOUND | 0 | 29.58 |
BOTSWANA | OUTBOUND | 0 | 29.93 |
BOTSWANA MASCOM MOBILE | OUTBOUND | 0 | 49.1 |
BOTSWANA MOBILE | OUTBOUND | 0 | 30.05 |
BOTSWANA ORANGE MOBILE | OUTBOUND | 0 | 59.65 |
BRAZIL | OUTBOUND | 0 | 6.4 |
BRAZIL BEHLO HORIZ | OUTBOUND | 0 | 6.4 |
BRAZIL MOBILE | OUTBOUND | 0 | 6.4 |
BRAZIL OTHER MOBILE | OUTBOUND | 0 | 6.4 |
BRAZIL RIO DE JANE | OUTBOUND | 0 | 6.4 |
BRAZIL SAO PAULO | OUTBOUND | 0 | 6.4 |
BRITISH VIRGIN ISLANDS | OUTBOUND | 0 | 33.9 |
BRITISH VIRGIN ISLANDS MOBILE | OUTBOUND | 0 | 33.9 |
BRUNEI DARUSSALAM | OUTBOUND | 0 | 8.73 |
BRUNEI DARUSSALAM MOBILE | OUTBOUND | 0 | 8.78 |
BULGARIA | OUTBOUND | 0 | 58 |
BULGARIA GLOBUL MOBILE | OUTBOUND | 0 | 3.63 |
BULGARIA MAX MOBILE | OUTBOUND | 0 | 67.68 |
BULGARIA MOBILTEL MOBILE | OUTBOUND | 0 | 4.18 |
BULGARIA MOBILTEL MOBILE | OUTBOUND | 0 | 4.18 |
BULGARIA OLO | OUTBOUND | 0 | 14.5 |
BULGARIA OTHER MOBILE | OUTBOUND | 0 | 8.28 |
BULGARIA OTHER MOBILE | OUTBOUND | 0 | 8.28 |
BURKINA FASO | OUTBOUND | 0 | 81.43 |
BURKINA FASO MOBILE | OUTBOUND | 0 | 78.58 |
BURKINA FASO TELEC MOBILE | OUTBOUND | 0 | 64.95 |
BURKINA FASO ZAIN MOBILE | OUTBOUND | 0 | 72.28 |
BURUNDI | OUTBOUND | 0 | 101.65 |
BURUNDI ECO MOBILE | OUTBOUND | 0 | 115.78 |
BURUNDI LACELL MOBILE | OUTBOUND | 0 | 93.78 |
BURUNDI MOBILE | OUTBOUND | 0 | 89.98 |
BURUNDI ONATEL MOB MOBILE | OUTBOUND | 0 | 100.4 |
BURUNDI SPEC SVC | OUTBOUND | 0 | 88.2 |
CAMBODIA | OUTBOUND | 0 | 11.58 |
CAMBODIA MOBILE | OUTBOUND | 0 | 11.33 |
CAMBODIA ONNET VIE MOBILE | OUTBOUND | 0 | 11.58 |
CAMEROON | OUTBOUND | 0 | 50.85 |
CAMEROON CDMA | OUTBOUND | 0 | 18.8 |
CAMEROON MTN MOBILE | OUTBOUND | 0 | 64.8 |
CAMEROON NEXTTEL MOBILE | OUTBOUND | 0 | 50.83 |
CAMEROON ORANGE MOBILE | OUTBOUND | 0 | 64.45 |
CAMEROON OTHER MOBILE | OUTBOUND | 0 | 71.8 |
CANADA | OUTBOUND | 0 | 1.15 |
CANADA NON GEO | OUTBOUND | 0 | 24.2 |
CANADA NORTHWESTEL | OUTBOUND | 0 | 43.25 |
CAPE VERDE | OUTBOUND | 0 | 29.95 |
CAPE VERDE MOBILE | OUTBOUND | 0 | 51.18 |
CAPE VERDE T PLUS MOBILE | OUTBOUND | 0 | 50.25 |
CAYMAN I DIGICEL MOBILE | OUTBOUND | 0 | 39.23 |
CAYMAN I WIRELESS | OUTBOUND | 0 | 40.38 |
CAYMAN ISLANDS | OUTBOUND | 0 | 40.38 |
CAYMAN ISLANDS MOBILE | OUTBOUND | 0 | 39.23 |
CENT AFR REP MOOV MOBILE | OUTBOUND | 0 | 102.7 |
CENT AFR REP ORANG MOBILE | OUTBOUND | 0 | 102.98 |
CENT AFR REP TELEC MOBILE | OUTBOUND | 0 | 115.45 |
CENTRAL AFRICAN REP | OUTBOUND | 0 | 113.15 |
CHAD | OUTBOUND | 0 | 175.73 |
CHAD MILICOM MOBILE | OUTBOUND | 0 | 98.78 |
CHAD SOFTEL MOBILE | OUTBOUND | 0 | 1282.33 |
CHAD ZAIN MOBILE | OUTBOUND | 0 | 109.85 |
CHILE | OUTBOUND | 0 | 4.13 |
CHILE AUTX | OUTBOUND | 0 | 155.1 |
CHILE CLARO MOBILE | OUTBOUND | 0 | 8.43 |
CHILE EASTER ISL | OUTBOUND | 0 | 171.08 |
CHILE MOBILINK MOBILE | OUTBOUND | 0 | 5 |
CHILE OTHER MOBILE | OUTBOUND | 0 | 8.43 |
CHILE RURAL | OUTBOUND | 0 | 175.38 |
CHILE SANTIAGO | OUTBOUND | 0 | 3.45 |
CHINA | OUTBOUND | 0 | 161.15 |
CHINA MOBILE | OUTBOUND | 0 | 161.15 |
CHINA TELECOM MOBILE | OUTBOUND | 0 | 161.15 |
CHINA UNICOM MOBILE | OUTBOUND | 0 | 161.15 |
COLOMBIA | OUTBOUND | 0 | 6.03 |
COLOMBIA AMERICA MOBILE | OUTBOUND | 0 | 5.2 |
COLOMBIA MOVISTAR MOBILE | OUTBOUND | 0 | 5.65 |
COLOMBIA OTHER MOBILE | OUTBOUND | 0 | 5.65 |
COLOMBIA TIGO MOBILE | OUTBOUND | 0 | 5.65 |
COMOROS | OUTBOUND | 0 | 123.93 |
COMOROS MOBILE | OUTBOUND | 0 | 216.7 |
COMOROS VAS MOBILE | OUTBOUND | 0 | 130.78 |
CONGO | OUTBOUND | 0 | 92.45 |
CONGO CT | OUTBOUND | 0 | 77.55 |
CONGO MTN MOBILE | OUTBOUND | 0 | 80.13 |
CONGO ZAIN MOBILE | OUTBOUND | 0 | 106.9 |
COOK ISLANDS | OUTBOUND | 0 | 365.7 |
COSTA RICA | OUTBOUND | 0 | 8.1 |
COSTA RICA CLARO | OUTBOUND | 0 | 4.15 |
COSTA RICA CLARO MOBILE | OUTBOUND | 0 | 11.23 |
COSTA RICA IP OPER | OUTBOUND | 0 | 4.9 |
COSTA RICA MOBILE | OUTBOUND | 0 | 9.83 |
COSTA RICA TELEFO | OUTBOUND | 0 | 8.55 |
COSTA RICA TELEFO MOBILE | OUTBOUND | 0 | 16.4 |
COSTA RICA VRT OP | OUTBOUND | 0 | 8.53 |
COTE DIVOIRE MOOV MOBILE | OUTBOUND | 0 | 56.73 |
COTE IVOIRE MTN | OUTBOUND | 0 | 51.53 |
COTE IVOIRE MTN MOBILE | OUTBOUND | 0 | 67.58 |
COTE IVOIRE ORANGE MOBILE | OUTBOUND | 0 | 77.9 |
CROATIA | OUTBOUND | 0 | 2.33 |
CROATIA HT MOBILE | OUTBOUND | 0 | 14.1 |
CROATIA OTHER MOBILE | OUTBOUND | 0 | 14.1 |
CROATIA VIPNET MOBILE | OUTBOUND | 0 | 14.1 |
CUBA | OUTBOUND | 0 | 124.5 |
CYP NON GEOGRAPHIC | OUTBOUND | 0 | 25.48 |
CYP NORTH TURKCELL MOBILE | OUTBOUND | 0 | 50.33 |
CYP NORTH VODAFONE MOBILE | OUTBOUND | 0 | 38.23 |
CYPRUS | OUTBOUND | 0 | 1.75 |
CYPRUS MTN MOBILE | OUTBOUND | 0 | 3.63 |
CYPRUS NORTHERN | OUTBOUND | 0 | 5.18 |
CYPRUS OLO | OUTBOUND | 0 | 18.55 |
CYPRUS OTHER MOBILE | OUTBOUND | 0 | 24.35 |
CYPRUS PRIMETEL MOBILE | OUTBOUND | 0 | 6.43 |
CYPRUS VODAFONE MOBILE | OUTBOUND | 0 | 3.63 |
CZECH CESKYMOBIL MOBILE | OUTBOUND | 0 | 4.13 |
CZECH MOBILKOM MOBILE | OUTBOUND | 0 | 4.13 |
CZECH PREMIUM | OUTBOUND | 0 | 120.88 |
CZECH REP PRAGUE | OUTBOUND | 0 | 1.7 |
CZECH REPUBLIC | OUTBOUND | 0 | 1.7 |
CZECH REPUBLIC OTHER MOBILE | OUTBOUND | 0 | 4.43 |
CZECH T-MOBILE MOBILE | OUTBOUND | 0 | 3.88 |
DENMARK | OUTBOUND | 0 | 66.83 |
DENMARK H3G MOBILE | OUTBOUND | 0 | 66.83 |
DENMARK LYCATEL MOBILE | OUTBOUND | 0 | 66.83 |
DENMARK OTHER MOBILE | OUTBOUND | 0 | 66.83 |
DENMARK OTHER MOBILE | OUTBOUND | 0 | 66.83 |
DENMARK SONOFON MOBILE | OUTBOUND | 0 | 66.83 |
DENMARK TDC-M MOBILE | OUTBOUND | 0 | 66.83 |
DENMARK TELIA MOBILE | OUTBOUND | 0 | 66.83 |
DIEGO GARCIA | OUTBOUND | 0 | 267.08 |
DJIBOUTI | OUTBOUND | 0 | 64.55 |
DOM REP ALTICE MOBILE | OUTBOUND | 0 | 16.4 |
DOM REP CLARO MOBILE | OUTBOUND | 0 | 16.4 |
DOMINICA | OUTBOUND | 0 | 39.23 |
DOMINICA DIGICEL MOBILE | OUTBOUND | 0 | 39.23 |
DOMINICA MOBILE | OUTBOUND | 0 | 40.05 |
DOMINICAN REPUBLIC | OUTBOUND | 0 | 5.18 |
DOMINICAN REPUBLIC MOBILE | OUTBOUND | 0 | 22.35 |
DR CONGO | OUTBOUND | 0 | 76.48 |
DR CONGO AFRICELL MOBILE | OUTBOUND | 0 | 86.35 |
DR CONGO CCT MOBILE | OUTBOUND | 0 | 73.63 |
DR CONGO SPEC SERVICES | OUTBOUND | 0 | 76.45 |
DR CONGO VODACOM MOBILE | OUTBOUND | 0 | 74.8 |
DR CONGO ZAIN MOBILE | OUTBOUND | 0 | 85.8 |
DTAG SATELLITE | OUTBOUND | 0 | 1212.13 |
EAST TIMOR | OUTBOUND | 0 | 97.03 |
EAST TIMOR MOBILE | OUTBOUND | 0 | 97.03 |
ECUADOR | OUTBOUND | 0 | 28.63 |
ECUADOR ALEGRO MOBILE | OUTBOUND | 0 | 37.1 |
ECUADOR BELLSOUTH MOBILE | OUTBOUND | 0 | 38 |
ECUADOR ETAPA | OUTBOUND | 0 | 28.63 |
ECUADOR OTHER MOBILE | OUTBOUND | 0 | 45.95 |
ECUADOR PORTA MOBILE | OUTBOUND | 0 | 36.15 |
ECUADOR QUITO | OUTBOUND | 0 | 28.63 |
EGYPT | OUTBOUND | 0 | 17.48 |
EGYPT CAIRO | OUTBOUND | 0 | 17.48 |
EGYPT ETISALAT MOBILE | OUTBOUND | 0 | 21.73 |
EGYPT MOBILE | OUTBOUND | 0 | 19.43 |
EGYPT MOBINIL MOBILE | OUTBOUND | 0 | 21.7 |
EGYPT VODAFONE MOBILE | OUTBOUND | 0 | 26.2 |
EL SALVADOR | OUTBOUND | 0 | 26.65 |
EL SALVADOR CTE | OUTBOUND | 0 | 17.88 |
EL SALVADOR MOBILE | OUTBOUND | 0 | 27.63 |
EL SALVADOR MOBILE | OUTBOUND | 0 | 27.63 |
EL SALVADOR PERS MOBILE | OUTBOUND | 0 | 24.73 |
EL SALVADOR TELEFO MOBILE | OUTBOUND | 0 | 30.83 |
EL SALVADOR TELEMO MOBILE | OUTBOUND | 0 | 28.05 |
EL SALVADOR TELEMO MOBILE | OUTBOUND | 0 | 28.05 |
EL SALVDOR DIGICEL | OUTBOUND | 0 | 30.83 |
EL SALVDOR DIGICEL MOBILE | OUTBOUND | 0 | 25.28 |
EMSAT | OUTBOUND | 0 | 1203.45 |
EQUAT GUINEA GECOMSA MOBILE | OUTBOUND | 0 | 80.13 |
EQUAT GUINEA MUNI MOBILE | OUTBOUND | 0 | 93.03 |
EQUAT GUINEA ORANGE MOBILE | OUTBOUND | 0 | 85.63 |
EQUATORIAL GUINEA | OUTBOUND | 0 | 93.03 |
ERITREA | OUTBOUND | 0 | 43.25 |
ERITREA MOBILE | OUTBOUND | 0 | 43.25 |
ESTONIA | OUTBOUND | 0 | 5 |
ESTONIA ELISA MOBILE | OUTBOUND | 0 | 64.18 |
ESTONIA EMT MOBILE | OUTBOUND | 0 | 64.18 |
ESTONIA MOBILE | OUTBOUND | 0 | 73.73 |
ESTONIA SPEC NGN | OUTBOUND | 0 | 123.3 |
ESTONIA TELE2 MOBILE | OUTBOUND | 0 | 64.18 |
ETHIOPIA | OUTBOUND | 0 | 40.05 |
ETHIOPIA ADDIS ABA | OUTBOUND | 0 | 40.05 |
ETHIOPIA ADDIS ABA MOBILE | OUTBOUND | 0 | 45 |
ETHIOPIA MOBILE | OUTBOUND | 0 | 39.55 |
FALKLAND ISLANDS | OUTBOUND | 0 | 341.25 |
FAROE ISLANDS | OUTBOUND | 0 | 8.45 |
FAROE ISLANDS MOBILE | OUTBOUND | 0 | 14.28 |
FAROE ISLANDS MOBILE | OUTBOUND | 0 | 14.28 |
FIJI | OUTBOUND | 0 | 61.63 |
FIJI DIGICEL MOBILE | OUTBOUND | 0 | 61.63 |
FIJI MOBILE | OUTBOUND | 0 | 61.63 |
FINLAND | OUTBOUND | 0 | 9.8 |
FINLAND ELISA CORP MOBILE | OUTBOUND | 0 | 4.85 |
FINLAND MOBILE | OUTBOUND | 0 | 4.85 |
FINLAND NONGEO | OUTBOUND | 0 | 53.88 |
FINLAND PREMIUM | OUTBOUND | 0 | 53.88 |
FINLAND SONERA LTD MOBILE | OUTBOUND | 0 | 4.85 |
FR GUIANA DIGICEL MOBILE | OUTBOUND | 0 | 51.43 |
FR GUIANA ORANGE MOBILE | OUTBOUND | 0 | 46.53 |
FR GUIANA OUTREMAR MOBILE | OUTBOUND | 0 | 51.43 |
FRANCE | OUTBOUND | 0 | 0.75 |
FRANCE BOUYGUES MOBILE | OUTBOUND | 0 | 4 |
FRANCE CLEC | OUTBOUND | 0 | 1.53 |
FRANCE FREE MOBILE | OUTBOUND | 0 | 4 |
FRANCE GLOBALSTAR MOBILE | OUTBOUND | 0 | 65.88 |
FRANCE LYCATEL MOBILE | OUTBOUND | 0 | 4 |
FRANCE ORANGE MOBILE | OUTBOUND | 0 | 4 |
FRANCE ORANGE MOBILE | OUTBOUND | 0 | 4 |
FRANCE OTHER MOBILE | OUTBOUND | 0 | 3.85 |
FRANCE OTHER MOBILE | OUTBOUND | 0 | 3.85 |
FRANCE SFR MEDIA MOBILE | OUTBOUND | 0 | 4 |
FRANCE SFR MEDIA MOBILE | OUTBOUND | 0 | 4 |
FRANCE SPECIAL | OUTBOUND | 0 | 67.68 |
FRENCH GUIANA | OUTBOUND | 0 | 2.28 |
FRENCH GUIANA MOBILE | OUTBOUND | 0 | 30.98 |
FRENCH POLYNESIA | OUTBOUND | 0 | 52.4 |
FRENCH POLYNESIA MOBILE | OUTBOUND | 0 | 66.55 |
GABON | OUTBOUND | 0 | 80.43 |
GABON LIBERTIS MOBILE | OUTBOUND | 0 | 64.73 |
GABON MOBILE | OUTBOUND | 0 | 66.73 |
GABON USAN MOBILE | OUTBOUND | 0 | 134.78 |
GABON ZAIN MOBILE | OUTBOUND | 0 | 80.43 |
GAMBIA | OUTBOUND | 0 | 96.15 |
GAMBIA AFRICELL MOBILE | OUTBOUND | 0 | 90.13 |
GAMBIA COMIUM MOBILE | OUTBOUND | 0 | 90.13 |
GAMBIA GAMTEL MOBILE | OUTBOUND | 0 | 96.7 |
GAMBIA MOBILE | OUTBOUND | 0 | 105.05 |
GEORGIA | OUTBOUND | 0 | 48.7 |
GEORGIA GEOCELL MOBILE | OUTBOUND | 0 | 48.7 |
GEORGIA MAGTICOM MOBILE | OUTBOUND | 0 | 48.7 |
GEORGIA MAGTICOM MOBILE | OUTBOUND | 0 | 48.7 |
GEORGIA MOBILE | OUTBOUND | 0 | 51.48 |
GEORGIA PREMIUM | OUTBOUND | 0 | 27.85 |
GEORGIA SILKNET MOBILE | OUTBOUND | 0 | 49.1 |
GEORGIA SILKNET MOBILE | OUTBOUND | 0 | 49.1 |
GEORGIA TBILISI | OUTBOUND | 0 | 27.73 |
GERMANY | OUTBOUND | 0 | 0.45 |
GERMANY LYCA MOBILE | OUTBOUND | 0 | 63.18 |
GERMANY OTHER MOBILE | OUTBOUND | 0 | 73.43 |
GERMANY PREMIUM | OUTBOUND | 0 | 505.25 |
GERMANY T-MOBILE MOBILE | OUTBOUND | 0 | 2.33 |
GERMANY TELEFONICA MOBILE | OUTBOUND | 0 | 2.33 |
GERMANY VODAFONE MOBILE | OUTBOUND | 0 | 2.33 |
GHANA | OUTBOUND | 0 | 49.15 |
GHANA ACCRA | OUTBOUND | 0 | 42.95 |
GHANA OTHER MOBILE | OUTBOUND | 0 | 55.33 |
GHANA SPACEFON MOBILE | OUTBOUND | 0 | 52.58 |
GHANA SPACEFON MOBILE | OUTBOUND | 0 | 52.58 |
GHANA TIGO MOBILE | OUTBOUND | 0 | 39.65 |
GHANA TIGO MOBILE | OUTBOUND | 0 | 39.65 |
GHANA VODAFONE MOBILE | OUTBOUND | 0 | 39.95 |
GIBRALTAR | OUTBOUND | 0 | 5.08 |
GIBRALTAR MOBILE | OUTBOUND | 0 | 22.98 |
GLOBALSTAR AVRASYA | OUTBOUND | 0 | 584.58 |
GREECE | OUTBOUND | 0 | 2.1 |
GREECE ATHENS | OUTBOUND | 0 | 2.1 |
GREECE COSMOTE MOBILE | OUTBOUND | 0 | 4.4 |
GREECE CYTA MOBILE | OUTBOUND | 0 | 4.4 |
GREECE SPECIAL | OUTBOUND | 0 | 36.98 |
GREECE VODAFONE MOBILE | OUTBOUND | 0 | 4.4 |
GREECE WIND MOBILE | OUTBOUND | 0 | 4.4 |
GREENLAND | OUTBOUND | 0 | 74.95 |
GRENADA | OUTBOUND | 0 | 33.83 |
GRENADA DIGICEL MOBILE | OUTBOUND | 0 | 41 |
GRENADA MOBILE | OUTBOUND | 0 | 40.68 |
GUADELOUPE | OUTBOUND | 0 | 5.13 |
GUADELOUPE DIGICEL MOBILE | OUTBOUND | 0 | 16.6 |
GUADELOUPE MOBILE | OUTBOUND | 0 | 16.6 |
GUADELOUPE ORANGE MOBILE | OUTBOUND | 0 | 24.65 |
GUAM | OUTBOUND | 0 | 4.33 |
GUATEMALA | OUTBOUND | 0 | 28.55 |
GUATEMALA COMCEL MOBILE | OUTBOUND | 0 | 27.63 |
GUATEMALA MOBILE | OUTBOUND | 0 | 27.33 |
GUATEMALA MOVISTAR MOBILE | OUTBOUND | 0 | 25.9 |
GUATEMALA SERCOM MOBILE | OUTBOUND | 0 | 25.9 |
GUATEMALA TELGUA | OUTBOUND | 0 | 13.98 |
GUINEA | OUTBOUND | 0 | 85.25 |
GUINEA BISAU ORANG MOBILE | OUTBOUND | 0 | 144.2 |
